2010-2011 Board of Directors
Executive Committee:
The Executive Committee serves as the Board's finance and personnel committees and recommends actions and policies to the Board.
Board of Directors:
The Directors of the association are elected by active members of the association in each county Crop Improvement Association prior to or at the annual meeting of the association. Their primary responsibility is management of Washington State Crop Improvement Association.

Pictured left to right: Mike Miller, Matt Erwin, Craig Teel, Paul Carter, Barry Tee, Fawad Shah, Bill Michaelsen, Lee VonBorstel, Jason Echelbarger, Steve Ullrich, Paul Porter, Stephen Guy, Michelle Ward. Not pictured: Shirley McLean, Keith Callaway, Dave Stevens, Craig George, Dean Browning.
| EXECUTIVE COMMITTEE: | |||
| President | Jason Echelbarger | 509-796-2575 | jasoneck@hotmail.com |
| Vice President | Bill Michaelsen | 509-592-8919 | |
| Sectry/Treasurer | Paul Porter | 509-253-4604 | paul@odessaunion.com |
| Ex-Officio Member | Steve Ullrich | 509-335-4936 | ullrich@wsu.edu |
| Past President | Michelle Ward | 509-523-3760 | |
| BOARD OF DIRECTORS: | |||
| Columbia | Paul Carter | 509-382-4741 | cart@wsu.edu |
| Douglas | Shirley McLean | 509-632-5238 | |
| Franklin | Keith Callaway | 509-942-4259 | kcallaway@rainierseeds.com |
| Lincoln/Adams | Mike Miller | 509-659-1716 | mmmiller@ritzcom.net |
| Garfield/Asotin | |||
| Grant | Dave Stevens | 509-345-2220 | headmuledeer@hughes.net |
| Kittitas | Craig George | 509-929-5334 | foothillsfarm@elltel.net |
| Klickitat | Vacant | ||
| Spokane | Dean Browning | 509-332-1000 | dbrowning@columbiagrain.com |
| Walla Walla | Matt Erwin | 509-629-2949 | merwin@charter.net |
| Whitman | Barry Tee | 509-523-3471 | barry@wilhelmseed.com |
| Yakima/Benton | Craig Teel | 509-528-4851 | craig@tristateseed.com |
| WSDA | Fawad Shah | 509-249-6950 | FShah@agr.wa.gov |
| WSU | Stephen Guy | 509-335-5831 | sguy@wsu.edu |
| State of Oregon | Lee VonBorstel | 541-442-5555 | seedplant@mcpcoop.com |
| (non voting) | |||

